Indicative monthly basic salaries for Pakistani workers across the Gulf and Europe, by trade — compiled from market rates and our placement experience.
Ranges below are indicative monthly basic salary, from general trades up to certified specialists and supervisors. Most Gulf contracts add free accommodation, transport and a food allowance on top, plus overtime. Europe figures (EUR) are for work-permit roles in markets such as Romania.
| Trade | Saudi Arabia | UAE | Europe (Romania) |
|---|---|---|---|
| QC / QA Inspector | SAR 4,000–8,000 | AED 4,500–9,000 | €1,500–2,500 |
| Site Supervisor / Foreman | SAR 3,500–7,000 | AED 4,000–8,000 | €1,400–2,200 |
| Welder (6G certified) | SAR 3,000–6,000 | AED 3,500–6,500 | €1,400–2,200 |
| Heavy Equipment Operator | SAR 2,500–5,000 | AED 2,800–5,500 | €1,200–1,900 |
| Senior Technician (Mech/Elec/Instr.) | SAR 2,500–5,000 | AED 2,800–5,500 | €1,200–1,900 |
| Electrician | SAR 1,800–3,500 | AED 2,000–4,000 | €1,000–1,700 |
| Mechanic | SAR 1,800–3,500 | AED 2,000–4,000 | €1,000–1,600 |
| Welder (3G/4G) | SAR 2,000–3,500 | AED 2,200–4,000 | €1,100–1,600 |
| Driver (HTV / heavy) | SAR 1,800–3,200 | AED 2,000–3,800 | €1,000–1,500 |
| Plumber | SAR 1,500–2,800 | AED 1,800–3,200 | €1,000–1,500 |
| Scaffolder | SAR 1,500–2,600 | AED 1,700–3,000 | €1,000–1,500 |
| Carpenter (Shuttering) | SAR 1,500–2,600 | AED 1,700–3,000 | €1,000–1,500 |
| Cook / Chef | SAR 1,500–3,500 | AED 1,800–4,000 | €1,000–1,800 |
| Mason | SAR 1,400–2,400 | AED 1,600–2,800 | €1,000–1,400 |
| Steel Fixer | SAR 1,400–2,400 | AED 1,600–2,800 | €1,000–1,400 |
| Labourer / Helper | SAR 1,000–1,500 | AED 1,100–1,700 | €800–1,100 |
No. These are indicative monthly basic-salary ranges based on market conditions and our placement experience as of 2026. Actual pay depends on the employer, the worker's experience and certification, the country, and the contract; many roles add overtime, food and accommodation.
In most Gulf contracts, employers provide accommodation and transport, and often a food allowance or meals, on top of the basic salary shown here.
Certified specialists earn the most — 6G welders, heavy-equipment operators, senior technicians and supervisors command the highest packages, well above general labour.
Disclaimer: Figures are indicative market ranges as of 2026 for guidance only and are not a guarantee of any specific salary. Actual remuneration is set by the employer and the individual contract. For a live quotation on a specific role and country, contact our team.
Share your details and we'll continue the conversation on WhatsApp.